VIP Skipass | Silvretta Skipass |
---|---|
|
|
The company reserves the right to change prices, also on a daily basis, especially for events.
DAYS | Adults | Seniors (m/f)* | Children* |
---|---|---|---|
¼ from 02:00 pm | 35.00 | 35.00 | 21.50 |
½ from 11:30 am | 57.00 | 57.00 | 35.00 |
1 day | 67.00 | 67.00 | 41.00 |
2 days | 127.00 | 127.00 | 76.00 |
3 days | 184.00 | 184.00 | 108.50 |
4 days | 214.50 | 214.50 | 137.00 |
5 days | 238.00 | 238.00 | 164.00 |
6 days | 263.50 | 263.50 | 176.00 |
7 days | 300.50 | 300.50 | 200.50 |
5 in 7 days | 255.00 | 255.00 | 171.00 |
8 days | 329.00 | 329.00 | 219.50 |
9 days | 360.00 | 360.00 | 240.00 |
10 days | 394.00 | 394.00 | 262.50 |
11 days | 426.50 | 426.50 | 284.50 |
12 days | 450.50 | 450.50 | 300.50 |
13 days | 470.50 | 470.50 | 314.00 |
14 days | 490.00 | 490.00 | 326.50 |
10 in 14 days | 430.00 | 430.00 | 286.50 |
Extra day: 57.00 (can be bought directly after a ski pass of 6 days or more has expired) |
|||
FLEXIPASS AREA* | |||
6 days (4+2) | 296.50 | 296.50 | 199.00 |
*Valid: 6 days in Ischgl/Samnaun, 2 of which optionally in the neighbouring resorts Galtür, Kappl and See. Please note: If you change areas on the same day, 2 days will be deducted! The season times and age categories of the Silvretta ski pass apply! |
All prices in Euro
Tariffs / Season periods / Terms: subject to change.
The prices listed here are based on a calculation effective from September 2022.
However future developments in this calculation cannot be estimated at the current time, with regard to key factors (e.g. energy costs, inflation etc.). For that reason it may under some circumstances be necessary to recalculate prices in line with relevant developments. We therefore reserve the right to amend prices at a later time, prior to any ski pass purchase. In any event the price stated at this (later) point in time has to be paid.
These ski pass prices replace all tariffs previously stated.
DAYS | Adults | Seniors (m/f)* | Children* |
---|---|---|---|
¼ from 02:00 pm | 35.00 | 35.00 | 21.50 |
½ from 11:30 am | 57.00 | 57.00 | 35.00 |
1 day | 67.00 | 67.00 | 41.00 |
ATTENTION: ¼, ½ and 1 day tickets only available for Ischgl/Samnaun and only valid there. | |||
2 days | 131.50 | 131.50 | 77.00 |
3 days | 195.00 | 195.00 | 111.00 |
4 days | 232.00 | 232.00 | 144.00 |
5 days | 270.00 | 270.00 | 176.00 |
6 days | 314.00 | 314.00 | 204.00 |
7 days | 333.50 | 333.50 | 217.00 |
5 in 7 days | 285.50 | 285.50 | 182.50 |
8 days | 365.00 | 365.00 | 237.50 |
9 days | 404.00 | 404.00 | 263.00 |
10 days | 435.50 | 435.50 | 283.50 |
11 days | 464.00 | 464.00 | 302.50 |
12 days | 491.50 | 491.50 | 320.00 |
13 days | 516.50 | 516.50 | 336.50 |
14 days | 540.00 | 540.00 | 351.50 |
10 in 14 days | 470.00 | 470.00 | 308.00 |
Extra day: 57.00 (can be bought directly after a ski pass of 6 days or more has expired) |
|||
Adults | Seniors (m/f)* | Children* | |
SEASON TICKET | 909.50 | 817.00 | 514.00 |
All prices in Euro
Tariffs / Season periods / Terms: subject to change.
The prices listed here are based on a calculation effective from September 2022.
However future developments in this calculation cannot be estimated at the current time, with regard to key factors (e.g. energy costs, inflation etc.). For that reason it may under some circumstances be necessary to recalculate prices in line with relevant developments. We therefore reserve the right to amend prices at a later time, prior to any ski pass purchase. In any event the price stated at this (later) point in time has to be paid.
These ski pass prices replace all tariffs previously stated.
Single journeys are only available to non-skiers without winter sports equipment.
Adults | Seniors (m/f)* | Children* | |
---|---|---|---|
Ascent & descent valid on the following facilities: Silvrettabahn A1 / Pardatschgratbahn A2 / Fimbabahn A3, connection: Gratbahn B8 |
|||
1 x Ascent & descent | 28.00 | 28.00 | 17.00 |
5 x Ascent & descent | 103.00 | 103.00 | 54.00 |
Smuggler's ticket: Single trip from Ischgl to Samnaun and back: Silvrettabahn A1 / Pardatschgratbahn A2 / Fimbabahn A3, Flimjochbahn B2, Gratbahn B8, Flimsattelbahn N1, Alp Trider Sattelbahn N6, Twinliner L1 / Luftseilbahn L2 | |||
Smuggler's ticket | 45.50 | 45.50 | 22.00 |
All prices in Euro
Tariffs / Season periods / Terms: subject to change.
The prices listed here are based on a calculation effective from September 2022.
However future developments in this calculation cannot be estimated at the current time, with regard to key factors (e.g. energy costs, inflation etc.). For that reason it may under some circumstances be necessary to recalculate prices in line with relevant developments. We therefore reserve the right to amend prices at a later time, prior to any ski pass purchase. In any event the price stated at this (later) point in time has to be paid.
We would also ask that you note our terms & conditions at www.ischgl.com
These ski pass prices replace all tariffs previously stated.
The price includes a ascent to the Silvrettabahn A1 middle station and a ride on the SKYFLY.
Prices in Euro | Adults| Seniors* | Children* |
SKYFLY | 39,00 | 25,00 |
An official photo ID must be presented for each type of discount.