Category | Age | D.O.B. |
---|---|---|
Elite UCI | minimum 19 years old | D.O.B. 2002 and before |
Sports class / hobby class | minimum 19 years old | D.O.B. 2002 and before |
Category | Age | D.O.B. |
---|---|---|
licensed riders | minimum 19 years old | D.O.B. 2002 and before |
Junioren | 17-18 years old | D.O.B. 2003-2004 |
general | 19-35 years old | D.O.B. 1986-2002 |
masters | 36-50 years old | D.O.B. 1971-1985 |
senior masters | 51 years and older | D.O.B. 1970 and older |
Category | Age | D.O.B. |
---|---|---|
U7 | 5-6 years old | D.O.B. 2015-2016 |
U9 | 7-8 years old | D.O.B. 2013-2014 |
U11 | 9-10 years old | D.O.B. 2011-2012 |
U13 | 11-12 years old | D.O.B. 2009-2010 |
U15 | 13-14 years old | D.O.B. 2007-2008 |
U17 | 15-16 years old | D.O.B. 2005-2006 |
Category | Age | D.O.B | Route |
---|---|---|---|
Lizenzfahrer | minimum 19 years old | D.O.B. 2002 and older | HARD* |
Lizenz Junioren | 17-18 years old | D.O.B. 2003-2004 | LIGHT |
Junioren | 17-18 years old | D.O.B. 2003-2004 | LIGHT |
Allgemein | 19-35 years old | D.O.B. 1986-2002 | all |
Masters | 36-50 years old | D.O.B. 1971-1985 | alle |
Senior Masters | 51 years and older | D.O.B. 1970 and older | alle |
*) The routes "MEDIUM" & "LIGHT" should be reserved for hobby bikers, i.e. licensed riders are not rated on these routes.
At the 26th Ischgl Ironbike more than € 40,000.- total price money will be spent. Here you will find all the details shortly.
ELITE | ||
---|---|---|
RANK | per stage | general result |
1. | € 200,- | € 3.000,- |
2. | € 150,- | € 2.000,- |
3. | € 100,- | € 1.000,- |
4. | €75,- | € 400,- |
5. | € 50,- | € 350,- |
6. | - | € 300,- |
7. | - | € 250,- |
8. | - | € 200,- |
9. | - | € 150,- |
10. | - | € 100,- |
SPORTS CLASS | ||
---|---|---|
RANK | per stage | general result |
1. | € 150,- | € 600,- |
2. | € 100,- | € 400,- |
3. | € 50,- | € 200,- |
4. | - | € 150,- |
5. | - | € 100,- |
License male | female | 1st place | 2nd place | 3rd place |
---|---|---|---|
License male | female (minimum 19) |
100,00 € | 75,00 | 50,00 € |
Juniors male | female | 1st place | 2nd place | 3rd place |
---|---|---|---|
Juniors male | female (17 + 18) | Teilnehmer erhalten hochwertige Sachpreise |
Sportsclass male | female | 1st place | 2nd place | 3rd place |
---|---|---|---|
General male | female[19 - 35] | 175,00 € | 125,00 € | 75,00 € |
Masters male | female [36 - 50] | 175,00 € | 125,00 € | 75,00 € |
Senior Masters male | female [51+] | 175,00 € | 125,00 € | 75,00 € |
Rank 1 - 3 receive high prizes in all classes!
License male | female route "HARD" |
1st place | 2nd place | 3rd place |
---|---|---|---|
Linzenz männlich | weiblich (mindestens 19) |
100,00 € | 75,00 | 50,00 € |
Route "MEDIUM" and "LIGHT"
No price money
Sports class male | female route"HARD" |
1st place | 2nd place | 3rd place |
---|---|---|---|
General male | female (19-35) | 350,00 € | 275,00 € | 200,00 € |
Masters male | female (36-50) | 350,00 € | 275,00 € | 200,00 € |
Senior Masters male | female (51+) | 350,00 € | 275,00 € | 200,00 € |
Sports class male | female route "MEDIUM" |
1st place | 2nd place | 3rd place |
---|---|---|---|
General male | female (19-35) | 250,00 € | 200,00 € | 150,00 € |
Masters male | female (36-50) | 250,00 € | 200,00 € | 150,00 € |
Senior Masters male | female (51+) | 250,00 € | 200,00 € | 150,00 € |
Sports class male | female route "LIGHT" |
1st place | 2nd place | 3rd place |
---|---|---|---|
Juniors male | female (17-18) | Participants receive high-quality material prizes | ||
General male | female (19-35) | 150,00 € | 125,00 € | 100,00 € |
Masters male | female (36-50) | 150,00 € | 125,00 € | 100,00 € |
Senior Masters male | female (51+) | 150,00 € | 125,00 € | 100,00 € |